Product Details
+
Model information: Height: 165CM Weight: 47 KG Try on size: M
Size Chart:
Jacket
Size | cm/inch | Chest | Lenght | Shoulder | Sleeve |
S | cm | 66 | 61 | 34 | 63 |
inch | 26.0 | 24.0 | 13.4 | 24.8 | |
M | cm | 70 | 62 | 36 | 65 |
inch | 27.6 | 24.4 | 14.2 | 25.6 | |
L | cm | 74 | 63 | 38 | 67 |
inch | 29.1 | 24.8 | 15.0 | 26.4 |
Skirt
Size | cm/inch | Waist | Hip | Thigh | Length |
S | cm | 60 | 82 | 0 | 101 |
inch | 23.6 | 32.3 | 0 | 39.8 | |
M | cm | 62 | 86 | 0 | 102 |
inch | 24.4 | 33.9 | 0 | 40.2 | |
L | cm | 64 | 90 | 0 | 103 |
inch | 25.2 | 35.4 | 0 | 40.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm