Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 46.9 | 48.8 | 22.0 | 20.3 | 30.7 |
M | 8-10 | 38-40 | 12-14 | 49.2 | 51.2 | 23.2 | 20.5 | 31.5 |
L | 12-14 | 42-44 | 16-18 | 51.6 | 53.5 | 24.4 | 20.7 | 32.3 |
XL | 16-18 | 46-48 | 20-22 | 54.7 | 56.7 | 26.0 | 20.7 | 33.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 119 | 124 | 56 | 51.5 | 78 |
M | 8-10 | 38-40 | 12-14 | 125 | 130 | 59 | 52 | 80 |
L | 12-14 | 42-44 | 16-18 | 131 | 136 | 62 | 52.5 | 82 |
XL | 16-18 | 46-48 | 20-22 | 139 | 144 | 66 | 52.5 | 84 |
Elasticity | None |
- Embrace timeless plaid in vibrant color blocks.
Effortlessly stylish loose fit for a relaxed look.
Convenient button-up design for easy wear.
Functional flap pocket add a touch of utility.